Aluminum Sheet
| Alloy/Grade | 1000 3000 5000 series | ||||
| Temper | O,H12,H14,H16,H18,H24,H26, H32,H34,H111,H112,T3,T5,T6 etc | ||||
| Thickness | 0.01mm-10mm | ||||
| Width | 20mm-2000mm | ||||
| Surface | emboss, mirror plane, oxidation | ||||
| MOQ | 5 Tons(We can accept 500 kg or less if we have the same specification in stock) | ||||
| Delivery Time | 15-25 days | ||||
Category: Aluminum Sheet
Description
| ALLOY | THICKNESS | WIDTH | TEMPER |
|---|---|---|---|
| 1050 / 1060 / 1070 / 1100 | 0.2MM ~ 18MM | 30MM ~ 3100MM | O, H12, H22, H14, H16, H18, H24, H26, etc |
| 3003 / 3105 / 3004 | 0.2MM ~ 6MM | 10MM ~ 2500MM | O, H14, H18, H24, etc |
| 5052 / 5005 / 5083 / 5754 | 0.2MM ~ 100MM | 10MM ~ 2500MM | O, H18, H24, H32, H34, H111, H112, etc |
| 6061 / 6082 / 6063 | 0.3MM ~ 200MM | 10MM ~ 2500MM | T4, T6, T651, etc |
| Process | Hot rolled or Cold rolled | ||
| Quality of material | Totally free from defects such as white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches, and coil set. |
||
