Aluminum Circle
| Alloy/Grade | 1050, 1060, 1070, 1100, 3003, 3004, 3105, 3A21,5005, 5052, 5754,5083, 5182 etc. | ||||
| Temper | O,H12,H14,H16,H18,H24,H32,etc | ||||
| Thickness | 0.13mm—6.5mm (Or customized according to customer requirements) | ||||
| Diameter range | 50mm—1600mm (Or customized according to customer requirements) | ||||
| Process | Hot rolled (DC) or Cold rolled (CC) | ||||
Category: Aluminum Circles
Description
| SurfaceTreatment | Mill Finish, Coating | ||||
| Package | Seaworthy Wooden pallet ,Wooden case,Aluminum plate case | ||||
| Standard | GB/T 24001-2016, GB/T 19001-2016, ASTM, JIS, EN | ||||
| Certificates | ISO9001,SGS, ROHS,DNV,TUV,ISO14001,ABS,CCS,CE,Kosher | ||||
| Appearance | Flat clean surface without scratches, wholes, oil dirty, oxidation; cutting edge no burrs | ||||
| Application | For Aluminium cookware,pot,pan,stock pots,frypan,reflector of the light, for making electric rice cookers, non-stick pans/pots, pizza pans,tea kettles,bakeware,traffic sign.Led shell, basins, light reflectors | ||||
| MOQ | We can accept 500kg each size or less if we have the same specification in stock. | ||||
| Delivery Time | Future Goods: 21-35 days, Ready stock: 7-10days | ||||
| Our Service | We can provide you with free samples and various custom services | ||||

