Aluminum Roofing Sheets Aluminum Tiles
| Alloy/Grade | 1050,1060,1100, 3003, 3004,5052 | ||||
| Temper | H18 | ||||
| Thickness | 0.3—2mm or Customized | ||||
| Width | 836-1150mm or Customized | ||||
| Length | 500-6000mm or Customized | ||||
Category: Aluminum Roofing Sheet
Description
|
Color
|
standard color:red,blue,white,grey, | |||
| special color:according to customers | ||||
|
Advantages
|
1:weather proof | |||
| 2:heating insulation | ||||
| 3:fireproof | ||||
| 4:anti-rust | ||||
| 5:sound insulation | ||||


Reviews (0)
Be the first to review “Aluminum Roofing Sheets Aluminum Tiles” Cancel reply

Reviews
There are no reviews yet.